遊戲資訊
方舟:生存進化 ARK: Survival Evolved
  • 發售: 更新:2024-11-21
  • 發行: 平台:PC Switch PS4 XBOXONE
  • 開發: Studio Wildcard
  • 平台: 發售:2015-06-02
  • 類型: 冒險遊戲
  • 語言: 簡中
《方舟:生存進化(ARK: Survival Evolved)》是由Studio Wildcard製作發行的一款生存類開放世界遊戲,採用虛幻4引擎打造。遊戲將以生存要素為主,並混合了獨特的多人合作和競爭要素。遊戲開始時玩家們將在某個神秘的小島中醒來,而這裡還有和玩家同樣陷入混亂的一群人。而在遊戲中,大家需要通過打獵、工藝、研究技術等多種方式來生存下去,此外玩家們還需要建立庇護所來保護自己,防止大家因為惡劣的天氣、危險的野生動物或潛在的敵人喪命。

方舟生存進化孤島與焦土生物傳送代碼

前為筆記名稱,後為傳送代碼。大家可以先在單機解鎖圖鑒成就。解鎖後可獲得全套骨龍皮膚,官服也有。(包含孤島和焦土的所有筆記)先發表一部分恐龍圖鑒。

3dmgame

恐龍圖鑒

瑪瑙螺 cheat setplayerpos 225600 206400 -11000

異特龍 cheat setplayerpos -312000 -271000 -35500

菊石 cheat setplayerpos 12000 300000 -13800

鮟鱇 cheat setplayerpos -79200 -203200 -3100

甲龍 cheat setplayerpos -186400 -274600 -13500

蜘蛛 cheat setplayerpos -33600 -83200 -6900

始祖鳥 cheat setplayerpos -57600 -250600 -14200

巨鷹 cheat setplayerpos 31200 -226200 36100

古馬陸 cheat setplayerpos 152800 -286400 -9900

重爪龍 cheat setplayerpos 224800 -160200 -3100

龍王鯨 cheat setplayerpos -258000 20000 -8800

蜜蜂 cheat setplayerpos 88800 165600 -14200

魔鬼蛙 cheat setplayerpos 251200 -281600 -14000

雷龍 cheat setplayerpos -263200 -147200 -9000

碳龜 cheat setplayerpos -76800 -312800 -40000

牛龍 cheat setplayerpos -72000 -133600 2100

河狸 cheat setplayerpos 174400 -199200 -13500

砂獷獸 cheat setplayerpos -168800 -149600 -50

水母 cheat setplayerpos 253600 -1800 -26600

腔棘魚 cheat setplayerpos -800 -104000 -2100

美頜龍 cheat setplayerpos -6399 -70400 3500

凶齒豨 cheat setplayerpos 24000 304800 -13300

雙脊龍 cheat setplayerpos -317600 274400 -39000

異齒龍 cheat setplayerpos 193600 -172000 -12300

雙型齒翼龍 cheat setplayerpos 164800 -187200 -11800

盜首螈 cheat setplayerpos 260800 -179200 -8200

梁龍 cheat setplayerpos -292000 -199200 -7200

恐熊 cheat setplayerpos 270400 -76800 -8800

恐狼 cheat setplayerpos -233600 -60000 -11400

渡渡鳥 cheat setplayerpos -228800 53600 -1600

星尾獸 cheat setplayerpos -180000 -24000 -5700

蜣螂 cheat setplayerpos 279000 -268000 -12700

鄧氏魚 cheat setplayerpos 41600 -48100 -12900

電鰻 cheat setplayerpos 251200 -108300 7900

龐馬 cheat setplayerpos -132800 108800 -8200

廣翅鱟 cheat setplayerpos -8000 -47200 -9000

似雞龍 cheat setplayerpos 98400 -35200 -12100

南巨 cheat setplayerpos 131200 -48000 -6600

巨猿 cheat setplayerpos -211500 -187200 24000

黃昏鳥 cheat setplayerpos 272800 253100 -13900

鬣齒獸 cheat setplayerpos 255200 247200 -14100

魚鳥 cheat setplayerpos 116100 182300 -12600

禽龍 cheat setplayerpos -202400 99200 -13700

魚龍 cheat setplayerpos 238400 24200 -13500

企鵝 cheat setplayerpos 236800 -60000 -7900

豬鱷 cheat setplayerpos 15200 263200 -23000

肯氏龍 cheat setplayerpos -211200 226000 -12000

水蛭 cheat setplayerpos 28000 282400 -24400

利茲魚 cheat setplayerpos -212000 264800 -10600

滑齒龍 cheat setplayerpos -204800 225600 -13400

水龍獸 cheat setplayerpos 74400 149800 -21700

猛獁象 cheat setplayerpos 79000 170500 -27000

蝠鱝 cheat setplayerpos 289000 151000 -24400

古巨蜥 cheat setplayerpos 273100 275700 -11600

大角鹿 cheat setplayerpos 284800 139000 -24900

巨齒鯊 cheat setplayerpos -21900 -72200 -2900

斑龍 cheat setplayerpos 272800 -267200 -25500

巨脈蜻蜓 cheat setplayerpos -68800 34400 -12400

食人魚 cheat setplayerpos 140800 144800 -11500

大地懶 cheat setplayerpos -228800 200000 -9500

中猴 cheat setplayerpos 275200 -271000 -25500

小盜龍 cheat setplayerpos -227200 -12000 -8100

滄龍 cheat setplayerpos 276000 -268800 -21500

麝足獸 cheat setplayerpos -260800 114400 -11300

爪蝠 cheat setplayerpos -242400 131200 -4200

竊蛋龍 cheat setplayerpos -215200 71200 -9100

綿羊 cheat setplayerpos 192800 186400 -11500

腫頭龍 cheat setplayerpos -73600 124000 -8500

厚鼻龍 cheat setplayerpos -234400 220800 -10000

巨犀 cheat setplayerpos -148800 120500 -11500

副櫛龍 cheat setplayerpos -143200 172000 -12200

雙堅頜龍 cheat setplayerpos 103200 257600 -9900

偽齒鳥 cheat setplayerpos -22400 170400 -8200

漸新象 cheat setplayerpos 30700 180000 -13500

蛇頸龍 cheat setplayerpos 76000 147200 -10600

袋鼠 cheat setplayerpos 225600 178400 -8600

無齒翼龍 cheat setplayerpos 214400 135200 -7700

巨蠍 cheat setplayerpos 95300 245200 -10700

獸頭獸 cheat setplayerpos -120800 -107200 4300

風神翼龍 cheat setplayerpos -213600 299200 -13800

迅猛龍 cheat setplayerpos -200000 294000 -7600

劍齒虎 cheat setplayerpos -191200 216800 -13800

劍齒鮭魚 cheat setplayerpos 20000 300000 -13200

帝鱷 cheat setplayerpos -56800 223200 -11000

棘背龍 cheat setplayerpos 238400 205600 -9900

劍龍 cheat setplayerpos 232800 226400 -14100

古神翼龍 cheat setplayerpos -78000 98400 -10600

駭鳥 cheat setplayerpos -72800 97600 -10800

鐮刀龍 cheat setplayerpos -11700 140400 -14200

袋獅 cheat setplayerpos 129600 -140800 -6300

泰坦蟒 cheat setplayerpos 336000 -111200 -44000

螞蟻 cheat setplayerpos -311200 -5600 -41600

泰坦龍 cheat setplayerpos -74400 94400 -10900

三角龍 cheat setplayerpos 328000 299200 -43500

三葉蟲 cheat setplayerpos -223000 -312000 -39800

傷齒龍 cheat setplayerpos 230400 200100 -10400

托斯特巨魷 cheat setplayerpos -229200 79700 -23800

霸王龍 cheat setplayerpos 340000 24800 -44400

披毛犀 cheat setplayerpos -142200 233000 -11300

羽暴龍 cheat setplayerpos -211200 191400 -5800

獲得更多的電玩狂人最新消息
按讚加入粉絲團